Over 4300+ global customers use GiveMeBets.com daily, to increase their bet success rate.
Date | League | Team1 Vs Team2 | Prediction | Outcome |
---|---|---|---|---|
19/04/2018 | Spain: Primera División | Levante vs Málaga | Under 2.5 | WIN |
18/04/2018 | Italy: Serie A | Fiorentina vs Lazio | Over 2.5 | WIN |
17/04/2018 | Sweden: Superettan | Landskrona vs Örgryte | Over 2.5 | WIN |
16/04/2018 | Denmark: Superliga | Hobro vs Silkeborg | Hobro | WIN |
15/04/2018 | Italy: Serie A | Juventus vs Sampdoria | Over 2.5 | WIN |
14/04/2018 | Italy: Serie B | Salernitana vs Cesena | Goal/Goal | WIN |
13/04/2018 | Ireland: Premier Division | Cork City vs St. Patrick's Ath. | Cork City | WIN |
12/04/2018 | EUROPE: Europe League | Sporting CP vs Atl. Madrid | Under 2.5 | WIN |
11/04/2018 | Portugal: Segunda Liga | Sporting CP II vs Famalicão | Over 2.5 | LOSS |
10/04/2018 | Austria: 1. Liga | FAC vs Wattens | Under 2.5 | WIN |
09/04/2018 | Italy: Serie B | Avellino vs Perugia | Over 2.5 | WIN |
08/04/2018 | France: Ligue 1 | Metz vs Lyon | Over 3 | WIN |
07/04/2018 | England: Championship | Norwich vs Aston Villa | Goal/Goal | WIN |
06/04/2018 | Belarus: Premier League | Dnepr Mogilev vs Gomel | Dnepr Mogilev | WIN |
05/04/2018 | Lithuania: A Lyga | Sūduva vs Atlantas | Over 2.5 | WIN |
04/04/2018 | Denmark: DBU Pokalen | Randers vs Silkeborg | Over 2.5 | LOSS |
03/04/2018 | EUROPE: Champions League | Juventus vs Real Madrid | Over 2.5 | WIN |
02/04/2018 | England: Championship | Ipswich Town vs Millwall | Over 2.5 | WIN |
01/04/2018 | France: Ligue 1 | Troyes vs Nice | Under 2.5 | WIN |
31/03/2018 | Scotland: League One | Alloa vs Arbroath | Over 2.5 | WIN |
30/03/2018 | England: Championship | Millwall vs Nottingham | Over 2.5 | LOSS |
29/03/2018 | Finland: Suomen Cup | HJK vs KuPS | Under 2.5 | WIN |
28/03/2018 | Germany: 3. Liga | Magdeburg vs Zwickau | Over 2.5 | WIN |
27/03/2018 | Germany: 3. Liga | Chemnitzer FC vs Wehen | Wehen | WIN |
26/03/2018 | WORLD: International Friendly | Finland vs Malta | Under 2.5 | LOSS |
25/03/2018 | Italy: Serie B | Venezia vs Cittadella | Goal/Goal | WIN |
24/03/2018 | Scotland: League One | Albion Rovers vs Alloa Athletic | Over 2.5 | WIN |
23/03/2018 | WORLD: International Friendly | Russia vs Brazil | Over 2.5 | WIN |
22/03/2018 | WORLD: International Friendly | Malta vs Luxembourg | Under 2.5 | WIN |
21/03/2018 | England: League One | Walsall vs Wigan | Over 2.5 | WIN |
20/03/2018 | Scotland: League Two | Edinburgh City vs Clyde | Goal/Goal | LOSS |
19/03/2018 | France: Ligue 2 | Brest vs Nîmes | Under 2.5 | WIN |
18/03/2018 | Holland: Eredivisie | Zwolle vs Feyenoord | Goal/Goal | WIN |
17/03/2018 | Spain: Segunda Division | Leonesa vs Cadiz | Under 2.5 | WIN |
16/03/2018 | Switzerland: Challenge League | Wil vs Aarau | Wil | WIN |
15/03/2018 | Slovenia: 1. SNL | Gorica vs Aluminij | Goal/Goal | LOSS |
14/03/2018 | Italy: Serie A | Juventus vs Atalanta | Goal/Goal | LOSS |
13/03/2018 | Italy: Serie B | Pescara vs Carpi | Under 2.5 | WIN |
12/03/2018 | Cyprus: 1. Division | Paphos vs Ermis | Under 2.5 | WIN |
11/03/2018 | Germany: 2. Bundesliga | MSV Duisburg vs Fortuna Düsseldorf | Over 2.5 | WIN |
10/03/2018 | Portugal: Segunda Liga | Nacional vs Sporting Braga | Nacional | WIN |
09/03/2018 | Germany: 2. Bundesliga | Dynamo Dresden vs Heidenheim | Over 2.5 | WIN |
08/03/2018 | EUROPE: Europe League | CSKA Moskva vs Olympique Lyonnais | Goal/Goal | LOSS |
07/03/2018 | EUROPE: Champions League | Tottenham Hotspur vs Juventus | Goal/Goal | WIN |
06/03/2018 | Italy: Serie B | Cesena vs Pro Vercelli | Over 2 | WIN |
05/03/2018 | Bulgaria: First League | Vereya vs OFK Pirin | Under 2.5 | WIN |
04/03/2018 | Turkey: Süper Lig | Antalyaspor vs Sivasspor | Goal/Goal | WIN |
03/03/2018 | Italy: Serie A | Lazio vs Juventus | Goal/Goal | LOSS |
02/03/2018 | Austria: Bundesliga | Wacker Innsbruck vs Austria Lustenau | Over 2.5 | WIN |
01/03/2018 | Spain: Primera División | Real Betis vs Real Sociedad | Under 3 | WIN |
Date | League | Team1 Vs Team2 | Prediction | Outcome |
---|---|---|---|---|
19/04/2018 | England: Premier League | Burnley vs Chelsea | Over 2.5 | WIN |
18/04/2018 | Italy: Serie A | Sampdoria vs Bologna | Over 2.5 | LOSS |
17/04/2018 | Czechia: FNL | Slavia Praha vs Mladá Boleslav | Under 2.5 | WIN |
16/04/2018 | Sweden: Superettan | Halmstad vs Norrby | Under 2.5 | WIN |
15/04/2018 | France: Ligue 1 | PSG vs Monaco | Under 3.5 | LOSS |
14/04/2018 | Italy: Serie B | Pescara vs Bari 1908 | Over 2.5 | WIN |
13/04/2018 | Italy: Serie B | Foggia vs Ascoli | Foggia | WIN |
12/04/2018 | Denmark: DBU Pokalen | Hobro vs Midtjylland | Under 2.5 | WIN |
11/04/2018 | Portugal: Segunda Liga | Gil Vicente vs Sporting Braga II | Goal/Goal | WIN |
10/04/2018 | England: Championship | Bristol vs Birmingham | Goal/Goal | WIN |
09/04/2018 | Russia: Premier League | CSKA Moskva vs Din. Moskva | Goal/Goal | WIN |
08/04/2018 | France: Ligue 1 | Nice vs Rennes | Goal/Goal | WIN |
07/04/2018 | England: Premier League | Everton vs Liverpool | Liverpool | LOSS |
06/04/2018 | Denmark: Superliga | Nordsjælland vs AaB | Over 2.5 | WIN |
05/04/2018 | Denmark: 1st Division | Fredericia vs HB Køge | Under 2.5 | WIN |
04/04/2018 | EUROPE: Champions League | Barcelona vs Roma | Over 3 | WIN |
03/04/2018 | England: Championship | Bolton vs Birmingham | Under 2.5 | WIN |
02/04/2018 | Ireland: FAI Cup | Bohemians vs UCD | Over 2.5 | WIN |
01/04/2018 | Sweden: Superettan | Öster vs Degerfors | Goal/Goal | WIN |
31/03/2018 | Scotland: Premiership | Motherwell vs Rangers | Under 2.5 | LOSS |
30/03/2018 | England: Championship | Barnsley vs Bristol City | Over 2.5 | WIN |
29/03/2018 | Italy: Serie B | Avellino vs Parma | Over 2.5 | WIN |
28/03/2018 | Scotland: Premiership | St. Johnstone vs Hamilton | St. Johnstone | WIN |
27/03/2018 | WORLD: International Friendly | Montenegro vs Turkey | Over 2 | WIN |
26/03/2018 | WORLD: Club Friendlies | Fredrikstad vs Ullensaker / Kisa | Under 3 | WIN |
25/03/2018 | WORLD: International Friendly | Faroe Islands vs Liechtenstein | Faroe Islands | WIN |
24/03/2018 | Scotland: League One | Ayr United vs Queen's Park | Goal/Goal | LOSS |
23/03/2018 | WORLD: International Friendly | Turkey vs Republic of Ireland | Turkey | WIN |
22/03/2018 | WORLD: Club Friendlies | Bayer Leverkusen vs Bochum | Over 3 | WIN |
21/03/2018 | England: National League | Barrow vs Hartlepool United | Goal/Goal | WIN |
20/03/2018 | Scotland: League Two | Edinburgh City vs Clyde | Over 2.5 | WIN |
19/03/2018 | England: League One | Doncaster Rovers vs Bradford City | Under 2.5 | WIN |
18/03/2018 | Italy: Serie A | Verona vs Atalanta | Over 2.5 | WIN |
17/03/2018 | Switzerland: Super League | Zurich vs Young Boys | Young Boys | WIN |
16/03/2018 | Spain: Segunda División | Sevilla II vs Albacete | Over 2.5 | WIN |
15/03/2018 | EUROPE: Europe League | Dyn. Kyiv vs Lazio | Lazio | WIN |
14/03/2018 | EUROPE: Champions League | Barcelona vs Chelsea | Over 2.5 | WIN |
13/03/2018 | Slovakia: Cup | Poprad vs Ružomberok | Ružomberok | WIN |
12/03/2018 | Eng: Premier League | Stoke City vs Man City | Over 3 | LOSS |
11/03/2018 | Ger: Bundesliga | Stuttgart vs RB Leipzig | Under 2.5 | WIN |
10/03/2018 | Ger: 2. Bundesliga | Furth vs Kaiserslautern | Goal/Goal | WIN |
09/03/2018 | Italy: Serie A | Roma vs Torino | Roma -1 AH | WIN |
08/03/2018 | EUROPE: Europe League | Milan vs Arsenal | Arsenal 0 AH | WIN |
07/03/2018 | EUROPE: Champions League | Manchester City vs Basel | Under 3.5 | WIN |
06/03/2018 | England: Nat League | Sutton vs Woking | Over 2.5 | LOSS |
05/03/2018 | England: Premier League | Crystal Palace vs Manchester United | Goal/Goal | WIN |
04/03/2018 | Germany: 2. Bundesliga | Dusseldorf vs St. Pauli | Over 2.5 | WIN |
03/03/2018 | Austria: Bundesliga | Mattersburg vs Admira | Over 2.5 | WIN |
02/03/2018 | France: Ligue 1 | Nice vs Lille | Over 2.5 | WIN |
01/03/2018 | Turkey: Cup | Beşiktaş vs Fenerbahçe | Goal/Goal | WIN |
What's your highest monthly win rate since you've been in business?
In one recent month, our tips won 79% of the time.
How accurate is your history?
Highly accurate. We have been in this business a long time and have established a sterling reputation. We wouldn't put that at risk by lying about past performance.
What is your site's average winning rate?
Our tips are currently winning at a rate of 74% to 77% a month.
How will I receive your football tips?
We will email them to you directly.
What are your most popular tips?
We provide a number of popular tips, everything from Home Win to Away Win to Draw to Over / Under goals to Draw Half Time to Asian Handicap.
Do you ever offer special discount promotions?
No, we price our plans as low as possible to begin with. If you would like to sign up for a period longer than a month then you may be eligible for a special discount. Contact us to learn more.
The great thing about GiveMeBets.com is that we offer winning football tips for a fraction of the price that other tipsters sell their poor quality tips for.
Hi, I am Micha Balakin, the tipster behind the site. I used to be a valued member of the SBR Forum. Actually, I was one of the most respected members of that forum.
But when people began to move away from the forums to expensive subscription sites, I got angry. Those sites were, and still are, charging ridiculous fees for poor quality tips.
When I saw just how frequently this was happening, I decided it had to stop!
So I created GiveMeBets.com where I prove day in and day out that I am one of the very best tipsters working today. I offer only the very best winning soccer tips to my members. These are the same winning football tips that I use to bet on.
I like to credit my success at generating winning football betting tips to two things:
1. An amazing match analysis software program
2. My experience or “gut feeling”
Let’s take a closer look at number one – imagine waking up in the morning and analyzing 50 matches. You break for lunch and then come back and start analyzing more matches.
As you might expect, as you go through the day and analyze match after match, your focus may wane and chances are your analysis of later matches is not going to be as detailed or accurate as your analysis of earlier matches.
Now think about doing that analysis day after day. That’s what it takes to win regularly in the world of soccer betting and the bookies know that most bettors simply don’t have the time or energy to conduct all that proper match analysis.
So the bookie immediately has an advantage over you.
GiveMeBets.com erases this advantage with a powerful software program that analyzes each day’s matches from around the world and quickly filters the matches that offer the best winning odds and profit margins from the rest.
I then step in and analyze a few select matches instead of all that day’s matches. I save time and I am able to deliver football tips that win with none of the wasted time and energy that you would expend if you tried to do it on your own.
So how important are my gut feelings? Very important.
The simple truth is you can have all the research in the world but at some point to experience real success you have to be able to hear and go with your gut.
This is another area where soccer bettors lose their way.
It’s easy to listen to your gut when you are on a winning streak but it can be very hard to do if you lost a big match or several smaller matches in a row.
If you are wondering why so many tips sites deliver poor quality tips it is most likely due to this – gut feeling.
It is hard to develop an accurate “gut.” It takes years of watching matches and studying match analysis to get a true feel for soccer betting.
Most people never develop “the gut” it takes to win big and win consistently but if you do it’s like flipping a light switch on. Suddenly, certain numbers leap off the page and you just feel in the pit of your stomach whether a bet is right or wrong.
I have that feeling.
I regularly deliver winning football tips you won’t find anywhere else to my members. In addition to my high win rate winning football tips, I also take the time to instruct members on how to win football bets.
This is important because not all bettors are as knowledgeable about soccer betting as they should be. I help them better understand betting systems and money management so that they can maximize their winnings and grow their bankroll fast.
In addition, GiveMeBets.com members enjoy: immediate access to tips, email delivery of tips, medium to high odds, multiple membership plans, attentive customer service and more.
If you are in the market for football tips that win, GiveMeBets.com is a perfect site for you.